Layouts are locked to the building. Sizes and prices are from public records and are refined once the developer joins Habanto.
| Layout | Beds | Baths | Total BUA (sqft) |
|---|---|---|---|
| Studio | Studio | 1 | - |
| 1BR | 1 bed | 1 | - |
| 2BR Type B (provisional) | 2 bed | 2 | 1,250 |
| 2BR Type C (provisional) | 2 bed | 2 | 1,360 |
| 2BR Type A (provisional) | 2 bed | 2 | 893-970 sqft |
| 3BR | 3 bed | 3 | - |
This building profile is built from public directory records. Its full profile, layouts, and live availability arrive when the developer joins Habanto.
Verified members only. Your viewing pass and every step stay on the record.