IMKAN Properties
Areas of operation
- Saadiyat Island
- Ghantoot
- Al Reem Island
Portfolio
1-10 of 10
| Nudra2020 | Saadiyat Island | Ready |
| AlJurf Gardens | Ghantoot | Ready |
| Naseem AlJurfQ3 2027 | Ghantoot | Off-plan |
| SHA Residences EmiratesQ4 2026 | Ghantoot | Off-plan |
| Pixel | Al Reem Island | Ready |
| Sunstone ResidencesQ3 2028 | Al Reem Island | Off-plan |
| The Artery ResidencesQ4 2029 | Al Reem Island | Off-plan |
| SunstoneQ3 2028 | Al Reem Island | Off-plan |
| Artery ResidencesQ4 2029 | Al Reem Island | Off-plan |
| Makers Beach | Al Reem Island | Ready |
View Projects on the Map
Development locations are being verified
No map pins are shown until development coordinates have been reviewed.
Developments
NudraSaadiyat Island · Ready · Location unavailable
AlJurf GardensGhantoot · Ready · Location unavailable
Naseem AlJurfGhantoot · Off-plan · Location unavailable
SHA Residences EmiratesGhantoot · Off-plan · Location unavailable
PixelAl Reem Island · Ready · Location unavailable
Ratings & reviews
No reviews yet