City Walk
Dubai33
Buildings
1
Developers
0
Live listings
City Walk in pictures
Community photos are being curated
Approved community and developer submissions will appear here.
Projects in City Walk
1-10 of 33
| Project | Developer | Status |
|---|---|---|
| Meraas | Off-plan | |
| Not publicly available (96.6% complete per internal inspection 10 March 2026; RERA-reported 87.71% at 30 January 2026; handover imminent | Meraas | Under construction |
| Not publicly available (reported completed 2026; sold out; verify exact handover) | Meraas | Ready |
| Q2 2026 target (still in finishing works per March 2026 inspection; verify) | Meraas | Under construction |
| Q3 2026 target (94.75% complete per internal inspection 10 March 2026) | Meraas | Under construction |
| Dec 2025 target (delayed; 92.47% complete per internal inspection 10 March 2026, verify) | Meraas | Under construction |
| Q2 2025 | Meraas | Ready |
| Not publicly available (reported completed alongside Celadon; sold out; verify exact handover) | Meraas | Ready |
| Q3 2027 | Meraas | Off-plan |
| Not publicly available (City Walk Phase 1 opened 2016; one aggregator lists construction complete October 2024 | Meraas | Ready |
Properties in City Walk
No live listings here yet
Nothing is published in City Walk right now. Check back soon, or browse nearby communities.
Developers active here
Nearby communities
Explore City Walk
Useful places inside the community boundary only.
Community boundary is being mapped
Nearby places will appear once the community boundary has been reviewed.
Restaurants
No nearby places found in this category.